Canning Street, BURY, BL9 5AS
Overview of BL9 5AS
AreaBL
DistrictBL9
SectorBL9 5
UnitBL9 5AS
- No. of addresses
- total (67 residential / 0 business)
- District
- Bury
- Region
- North West
- Constituency
- Bury North
- Latitude
- 53.600548
- Ward
- Moorside
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- James Daly (Conservative)
- Longitude
- -2.291648
Police Force for BL9 5AS
NHS Trust for BL9 5AS
- NHS Bury CCG
Demographic Data for BL9 5AS in Output Area E00025210
- Density
- 18288 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 485 students
- Distance to Work
- 3 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in BL9 5AS
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in BL9 5AS
- Asian
- 53%
- Black
- 2%
- Mixed
- 3%
- White
- 40%
- Other
- 1%
Work Hours in BL9 5AS
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in BL9 5AS
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in BL9 5AS
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in BL9 5AS
Property sales in BL9 5AS
The average property value in BL9 5AS is 52,858. The highest value property is 118,000 and the lowest is 9,000.
Following are the details about property sale history in BL9 5AS.
Address | Sale Price | Sale Date |
---|---|---|
29 Canning Street | £14,500 | 1995-07-07 |
32 Canning Street | £28,500 | 1995-06-30 |
65 Canning Street | £25,000 | 1995-06-16 |
7 Canning Street | £29,000 | 1996-04-17 |
46 Canning Street | £13,000 | 1996-08-30 |
12 Canning Street | £9,000 | 1996-11-28 |
33 Canning Street | £23,000 | 1996-02-16 |
3 Canning Street | £27,000 | 1996-09-30 |
8 Canning Street | £16,000 | 1996-04-30 |
7 Canning Street | £25,000 | 1997-06-26 |
65 Canning Street | £28,000 | 1997-07-11 |
27 Canning Street | £15,200 | 1997-08-07 |
12 Canning Street | £32,995 | 1997-04-07 |
58 Canning Street | £16,500 | 1997-08-27 |
61 Canning Street | £22,000 | 1998-10-14 |
34 Canning Street | £23,000 | 1998-01-30 |
23 Canning Street | £25,000 | 1999-12-23 |
8 Canning Street | £15,000 | 2000-07-14 |
32 Canning Street | £15,600 | 2000-01-29 |
29 Canning Street | £17,000 | 2000-10-03 |
61 Canning Street | £36,000 | 2001-08-20 |
27 Canning Street | £18,000 | 2001-08-03 |
22 Canning Street | £16,500 | 2002-02-22 |
43 Canning Street | £24,950 | 2002-04-12 |
7 Canning Street | £20,000 | 2002-03-12 |
3 Canning Street | £45,000 | 2003-11-07 |
11 Canning Street | £52,500 | 2003-06-12 |
46 Canning Street | £26,250 | 2003-06-20 |
2 Canning Street | £45,000 | 2003-08-22 |
23 Canning Street | £28,000 | 2003-01-13 |
58 Canning Street | £45,000 | 2004-05-07 |
21 Canning Street | £45,000 | 2004-01-09 |
45 Canning Street | £55,000 | 2004-08-03 |
12 Canning Street | £64,995 | 2004-07-28 |
14 Canning Street | £47,000 | 2004-11-28 |
65 Canning Street | £100,000 | 2004-05-24 |
46 Canning Street | £50,000 | 2004-01-27 |
26 Canning Street | £77,000 | 2005-10-19 |
20 Canning Street | £75,000 | 2005-04-08 |
28 Canning Street | £68,000 | 2005-08-19 |
30 Canning Street | £65,000 | 2005-06-10 |
58 Canning Street | £57,000 | 2005-03-18 |
35 Canning Street | £67,000 | 2005-06-03 |
11 Canning Street | £52,500 | 2005-03-04 |
19 Canning Street | £64,950 | 2006-05-05 |
48 Canning Street | £79,995 | 2006-09-01 |
29 Canning Street | £73,000 | 2006-06-22 |
60 Canning Street | £70,000 | 2006-10-13 |
53 Canning Street | £65,000 | 2006-09-01 |
42 Canning Street | £72,000 | 2006-05-10 |
38 Canning Street | £80,500 | 2007-04-20 |
60 Canning Street | £89,950 | 2007-10-29 |
44 Canning Street | £78,950 | 2007-08-10 |
58 Canning Street | £79,500 | 2007-04-13 |
46 Canning Street | £80,000 | 2007-03-23 |
6 Canning Street | £84,950 | 2008-02-14 |
35 Canning Street | £90,000 | 2008-07-14 |
38 Canning Street | £81,000 | 2008-02-20 |
42 Canning Street | £118,000 | 2008-04-08 |
11 Canning Street | £96,500 | 2008-02-15 |
41 Canning Street | £55,000 | 2008-08-08 |
30 Canning Street | £53,500 | 2009-06-10 |
2 Canning Street | £40,000 | 2009-06-09 |
16 Canning Street | £60,000 | 2009-09-30 |
62 Canning Street | £52,500 | 2010-06-23 |
55 Canning Street | £55,000 | 2010-03-02 |
28 Canning Street | £54,000 | 2013-06-28 |
21 Canning Street | £50,000 | 2013-08-01 |
61 Canning Street | £57,750 | 2013-11-12 |
20 Canning Street | £50,000 | 2013-03-15 |
22 Canning Street | £45,000 | 2014-03-07 |
21 Canning Street | £63,000 | 2016-08-25 |
40 Canning Street | £55,000 | 2016-06-03 |
21 Canning Street | £88,500 | 2017-12-21 |
6 Canning Street | £95,000 | 2018-07-19 |
17 Canning Street | £68,000 | 2018-02-01 |
54 Canning Street | £79,950 | 2018-08-23 |
35 Canning Street | £98,000 | 2019-12-18 |
58 Canning Street | £96,000 | 2020-09-30 |
8 Canning Street | £95,000 | 2021-01-15 |
5 Canning Street | £65,000 | 2021-03-19 |
1 Crimes in the last 12 months - 2km around BL9 5AS






















Center of BL9 5AS